This guide aims to serve as a reference for CCData API message types, quickly highlighting the data available across endpoints.
TYPE Field:
The 'TYPE' field acts as a message type identifier for the API, categorising the data within the response. Its value specifies the type of message received and can change based on the parameters of your request, meaning different settings or endpoints can yield varied types of messages.
CCData API Reference Rates Overview: Market-Specific Message Types
Section | Endpoint Name | Summary | Message Type | |
---|---|---|---|---|
market=cadli | market=ccix | |||
Reference Rates | Latest Tick | Instrument Latest Tick | 266 | 246 |
Historical OHLCV+ | Historical OHLCV+ Day | 267 | 247 | |
Historical OHLCV+ Hour | 267 | 247 | ||
Historical OHLCV+ Minute | 267 | 247 | ||
Historical Messages | Historical Messages By Timestamp | 264 | 244 | |
Historical Messages Full Hour | 264 | 244 | ||
DA Fixings | DA Fixings | 1707 | ||
Instrument Metadata | Instrument Metadata | |||
Markets | Markets | 607 | ||
Markets + Instruments | Markets + Instruments Mapped | 607 & 617 | ||
Markets + Instruments Unmapped | 607 & 617 |
CCData API Detailed Message Type Guide: Spot, Futures, and Options
Section | Endpoint Name | Summary | Message Type | |
---|---|---|---|---|
apply_mapping=true | apply_mapping=false | |||
Spot | Latest Tick | Instrument Latest Tick | 953 | 706 |
Historical OHLCV+ | Historical OHLCV+ Day | 954 | 707 | |
Historical OHLCV+ Hour | 954 | 707 | ||
Historical OHLCV+ Minute | 954 | 707 | ||
Historical Trades | Historical Trades By Hour | 952 | 704 | |
Historical Trades By Timestamp | 952 | 704 | ||
Historical Order Book | Historical Order Book L2 Metrics Minute | 961 | 769 | |
Historical Order Book L2 Snapshots Minute | 957 | 797 | ||
Instrument Metadata | Instrument Metadata | |||
Markets | Markets | 602 | ||
Markets + Instruments | Markets + Instruments Mapped | 602 & 612 | ||
Markets + Instruments Unmapped | 602 & 612 | |||
Futures | Historical Messages (FR) | Historical Messages (FR) by Hour | 932 | 224 |
Historical Messages (FR) by Timestamp | 932 | 224 | ||
Historical Messages (OI) | Historical Messages (OI) by Hour | 942 | 234 | |
Historical Messages (OI) by Timestamp | 942 | 234 | ||
Historical OHLCV+ | Historical OHLCV+ Day | 914 | 207 | |
Historical OHLCV+ Hour | 914 | 207 | ||
Historical OHLCV+ Minute | 914 | 207 | ||
Historical OHLCV+ (FR) | Historical OHLCV+ (FR) Day | 934 | 227 | |
Historical OHLCV+ (FR) Hour | 934 | 227 | ||
Historical OHLCV+ (FR) Minute | 934 | 227 | ||
Historical OHLCV+ (OI) | Historical OHLCV+ (OI) Day | 944 | 237 | |
Historical OHLCV+ (OI) Hour | 944 | 237 | ||
Historical OHLCV+ (OI) Minute | 944 | 237 | ||
Historical Trades | Historical Trades by Hour | 912 | 204 | |
Historical Trades By Timestamp | 912 | 204 | ||
Instrument Metadata | Instrument Metadata | |||
Latest Tick | Instrument Latest Tick | 913 | 206 | |
Latest Tick (FR) | Latest Tick (FR) | 933 | 226 | |
Latest Tick (OI) | Latest Tick (OI) | 943 | 236 | |
Markets | Markets | 604 | ||
Markets + Instruments | Markets + Instruments Mapped | 604 & 614 | ||
Markets + Instruments Unmapped | 604 & 614 | |||
Options | Historical Messages (OI) | Historical Messages (OI) by Hour | 945 | 238 |
Historical Messages (OI) by Timestamp | 945 | 238 | ||
Historical Trades | Historical Trades by Hour | 972 | 304 | |
Historical Trades By Timestamp | 972 | 304 | ||
Instrument Metadata | Instrument Metadata | |||
Latest Tick | Instrument Latest Tick | 973 | 306 | |
Latest Tick (OI) | Latest Tick (OI) | 946 | 240 | |
Markets | Markets | 606 | ||
Markets + Instruments | Markets + Instruments Mapped | 606 & 616 | ||
Markets + Instruments Unmapped | 606 & 616 |
Note: Whilst we have catalogued some message types from numerous endpoints in this article, this list is not exhaustive and will be continuously updated.
Comments
0 comments
Please sign in to leave a comment.